Benefits and Features
Asymmetric pattern design provides superior handing on snow surface
Deeper tread grooves and sipes design helps to maintain a strong traction performance in extreme road condition
Silica-enhanced tread compound keeps rubber flexible for maximum performance in extreme cold temperatures in winter
Rim (inch) | Size | LR/PR | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressurep (kpa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
14" | 195/60R14 | - | 86T | 6.0J | 201 | 590 | 530 | 300 | TL |
15" | 195/50R15 | - | 82T | 6.0J | 201 | 577 | 475 | 300 | TL |
175/65R15 | - | 84T | 5.0J | 177 | 609 | 500 | 300 | TL | |
215/75R15 | - | 100T | 6.0J | 216 | 703 | 800 | 300 | TL | |
225/75R15 | - | 102T | 6.0J | 223 | 719 | 850 | 300 | TL | |
235/75R15 | - | 105T | 6.5J | 235 | 733 | 925 | 300 | TL | |
16" | 205/55R16 | - | 91T | 6.5J | 214 | 632 | 615 | 300 | TL |
215/55R16 | - | 93T | 7.0J | 226 | 642 | 650 | 300 | TL | |
205/60R16 | - | 92T | 6.0J | 209 | 652 | 630 | 300 | TL | |
215/60R16 | - | 95T | 6.5J | 221 | 664 | 690 | 300 | TL | |
235/60R16 | - | 100H | 7.0J | 240 | 688 | 800 | 300 | TL | |
215/70R16 | - | 100T | 6.5J | 221 | 708 | 800 | 300 | TL | |
225/70R16 | - | 103T | 6.5J | 228 | 722 | 875 | 300 | TL | |
235/70R16 | - | 106T | 7.0J | 240 | 736 | 950 | 300 | TL | |
245/70R16 | - | 107T | 7.0J | 248 | 750 | 975 | 300 | TL | |
265/70R16 | - | 112T | 8.0J | 272 | 778 | 1120 | 300 | TL | |
17" | 225/45R17 | - | 91H | 7.5J | 225 | 634 | 615 | 300 | TL |
205/50R17 XL | - | 93H | 6.5J | 214 | 638 | 650 | 350 | TL | |
225/50R17 | - | 94T | 7.0J | 233 | 658 | 670 | 300 | TL | |
205/55R17 XL | - | 95H | 6.5J | 214 | 658 | 690 | 350 | TL | |
215/55R17 | - | 94T | 7.0J | 226 | 668 | 670 | 300 | TL | |
225/55R17 | - | 97T | 7.0J | 233 | 680 | 730 | 300 | TL | |
235/55R17 | - | 99H | 7.5J | 245 | 690 | 775 | 300 | TL | |
215/60R17 | - | 96T | 6.5J | 221 | 690 | 710 | 300 | TL | |
225/60R17 | - | 99T | 6.5J | 228 | 702 | 775 | 300 | TL | |
255/60R17 XL | - | 110T | 7.5J | 260 | 738 | 1060 | 350 | TL | |
215/65R17 | - | 99T | 6.5J | 221 | 712 | 775 | 300 | TL | |
225/65R17 | - | 102T | 6.5J | 228 | 724 | 850 | 300 | TL | |
245/65R17 | - | 107T | 7.0J | 248 | 750 | 975 | 300 | TL | |
265/65R17 | - | 112T | 8.0J | 272 | 776 | 1120 | 300 | TL | |
285/65R17 | - | 116T | 8.5J | 292 | 802 | 1250 | 300 | TL | |
245/70R17 | - | 110T | 7.0J | 248 | 776 | 1060 | 300 | TL | |
265/70R17 | - | 115T | 8.0J | 272 | 804 | 1215 | 300 | TL | |
18" | 225/40R18 XL | - | 92H | 8.0J | 230 | 637 | 630 | 350 | TL |
245/40R18 XL | - | 97H | 8.5J | 248 | 653 | 730 | 350 | TL | |
255/40R18 XL | - | 99H | 9.0J | 260 | 661 | 775 | 350 | TL | |
215/45R18 XL | - | 93V | 7.0J | 213 | 651 | 650 | 350 | TL | |
245/45R18 XL | - | 100T | 8.0J | 243 | 677 | 800 | 350 | TL | |
255/45R18 XL | - | 103H | 8.5J | 255 | 687 | 875 | 350 | TL | |
215/50R18 | - | 92H | 7.0J | 226 | 673 | 630 | 300 | TL | |
225/50R18 XL | - | 99H | 7.0J | 233 | 683 | 775 | 350 | TL | |
255/55R18 XL | - | 109H | 8.0J | 265 | 737 | 1030 | 350 | TL | |
225/60R18 XL | - | 104H | 6.5J | 228 | 727 | 900 | 350 | TL | |
235/60R18 | - | 103T | 7.0J | 240 | 739 | 875 | 300 | TL | |
255/60R18 XL | - | 112T | 112T | 260 | 763 | 1120 | 350 | TL | |
265/60R18 XL | - | 114T | 114T | 272 | 775 | 1180 | 350 | TL | |
285/60R18 | - | 116T | 116T | 292 | 799 | 1250 | 300 | TL | |
235/65R18 | - | 106T | 106T | 240 | 763 | 950 | 300 | TL | |
265/65R18 | - | 114T | 114T | 272 | 801 | 1180 | 300 | TL | |
19" | 275/35R19 XL | - | 100H | 100H | 278 | 675 | 800 | 350 | TL |
245/40R19 XL | - | 98H | 98H | 248 | 679 | 750 | 350 | TL | |
255/40R19 XL | - | 100H | 100H | 260 | 687 | 800 | 350 | TL | |
275/40R19 XL | - | 105H | 105H | 278 | 703 | 925 | 350 | TL | |
225/45R19 XL | - | 96H | 96H | 225 | 685 | 710 | 350 | TL | |
245/45R19 XL | - | 102H | 102H | 243 | 703 | 850 | 350 | TL | |
255/45R19 XL | - | 104H | 104H | 255 | 713 | 900 | 350 | TL | |
275/45R19 XL | - | 108H | 108H | 273 | 731 | 1000 | 350 | TL | |
245/50R19 XL | - | 105H | 105H | 253 | 729 | 925 | 350 | TL | |
255/50R19 XL | - | 107H | 107H | 265 | 739 | 975 | 350 | TL | |
265/50R19 XL | - | 110H | 110H | 277 | 749 | 1060 | 350 | TL | |
225/55R19 | - | 99H | 99H | 233 | 731 | 775 | 300 | TL | |
245/55R19 | - | 103H | 103H | 253 | 753 | 875 | 300 | TL | |
275/55R19 | - | 111T | 111T | 284 | 785 | 1090 | 300 | TL | |
235/60R19 XL | - | 107T | 107T | 240 | 765 | 975 | 350 | TL | |
255/60R19 XL | - | 113T | 113T | 260 | 789 | 1150 | 350 | TL | |
20" | 315/35R20 XL | - | 110H | 110H | 320 | 728 | 1060 | 350 | TL |
255/40R20 XL | - | 101H | 101H | 260 | 712 | 825 | 350 | TL | |
275/40R20 XL | - | 106H | 106H | 278 | 728 | 950 | 350 | TL | |
285/40R20 | - | 104H | 104H | 290 | 736 | 900 | 300 | TL | |
235/45R20 XL | - | 100H | 100H | 236 | 720 | 800 | 350 | TL | |
245/45R20 XL | - | 103H | 103H | 243 | 728 | 875 | 350 | TL | |
255/45R20 XL | - | 105H | 105H | 255 | 738 | 925 | 350 | TL | |
235/50R20 XL | - | 104H | 104H | 245 | 744 | 900 | 350 | TL | |
245/50R20 | - | 102H | 102H | 253 | 754 | 850 | 300 | TL | |
265/50R20 XL | - | 111H | 111H | 277 | 774 | 1090 | 350 | TL | |
275/50R20 XL | - | 113H | 113H | 284 | 784 | 1150 | 350 | TL | |
285/50R20 XL | - | 116H | 116H | 297 | 794 | 1250 | 350 | TL | |
235/55R20 XL | - | 105H | 105H | 245 | 766 | 925 | 350 | TL | |
255/55R20 XL | - | 110H | 110H | 265 | 788 | 1060 | 350 | TL | |
275/55R20 XL | - | 117H | 117H | 284 | 810 | 1285 | 350 | TL | |
21" | 315/35R21 XL | - | 111H | 111H | 320 | 753 | 1090 | 350 | TL |
295/40R21 XL | - | 111H | 111H | 301 | 769 | 1090 | 350 | TL | |
255/45R21 | - | 102H | 102H | 255 | 763 | 850 | 300 | TL | |
265/45R21 | - | 104H | 104H | 266 | 771 | 900 | 300 | TL | |
275/45R21 XL | - | 110H | 110H | 273 | 781 | 1160 | 350 | TL | |
275/50R21 XL | - | 113H | 113H | 284 | 809 | 1150 | 350 | TL | |
22" | 265/40R22 XL | - | 106H | 106H | 271 | 771 | 950 | 350 | TL |
*Reserves the rights of final interpretation and modification